| General | |
|---|---|
| Class | Travel Trailer |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST205/75R 14C |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 96 / 2438.4 |
| Height (IN/MM) | 124 / 3149.6 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT) | 5' |
| Gross Weight Rating (LB/KG) | 5400 LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Power Retractable Slideout | No |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Exterior Kitchen | Standard |
| Voltage Meter | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Front |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Hitch Weight (KG) | 425 LBS |
| Payload Capacity (KG) | 1415 |
| Dry Weight (LBS) | 3985 LBS |
The 2018 Keystone RV Passport Express 239ML is a lightweight travel trailer designed for campers who want easy towing, practical features, and family-friendly sleeping space. Measuring approximately 25 feet 5 inches in length with a base weight of 3,985 pounds, carrying capacity of 1,415 pounds, and hitch weight of 425 pounds, this dual-axle RV offers a manageable size for weekend trips and campground adventures.
Inside, the Passport Express 239ML features a no-slide floorplan with a 78-inch interior height, vinyl flooring, bench-style dinette seating, one bathroom, a standard shower, master bedroom, television, DVD player, and sleeping space for up to 8 people. Its efficient layout keeps setup simple while still giving families or guests room to relax and sleep comfortably.
This travel trailer is also equipped with useful camping features, including a 13,500 BTU air conditioner, 30,000 BTU heater, 43-gallon fresh water tank, 38-gallon gray water tank, 38-gallon black water tank, 6-gallon water heater, 40-pound propane capacity, patio awning, and front and rear manual leveling jacks. The 2018 Keystone Passport Express 239ML combines lightweight towability, simple campsite setup, and practical Keystone comfort in one versatile camper.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.