| General | |
|---|---|
| Class | Travel Trailer |
| Secondary Class | Bunkhouse |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Awning | 1 |
| Wheels Composition | Steel |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST225/75R 15D |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT) | 33' 92 ft" |
| Gross Weight Rating (LB/KG) | 9,680 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Doors | 2 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 16 ft. (192 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Location | Front |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Heater | 30,000 BTUs |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Hitch Weight (KG) | 920 lbs. LBS |
| Height (IN) | 11.08 ft. (133 in.) |
| Payload Capacity (KG) | 2,542 lbs. |
| Dry Weight (LBS) | 7,138 lbs. LBS |
The 2021 Keystone RV Hideout Luxury 29DFS is a spacious bunkhouse travel trailer built for families who want comfortable sleeping capacity, practical towing specs, and easy campsite setup. Measuring approximately 33 feet 11 inches in length with a base weight of 7,162 pounds, carrying capacity of 2,518 pounds, and hitch weight of 920 pounds, this dual-axle RV offers a capable setup for weekend trips, vacations, and extended campground stays.
Inside, the Hideout Luxury 29DFS features one slideout, an 81-inch interior height, carpet and vinyl flooring, a U-shaped dinette, master bedroom, one bathroom, standard shower, television, DVD player, and sleeping space for up to 10 people. The family-friendly layout gives kids or guests plenty of room while the slideout helps open up the main living area for dining and relaxing.
This travel trailer is also equipped with useful camping features, including a 13,500 BTU air conditioner, 30,000 BTU heater, 43-gallon fresh water tank, 78-gallon gray water capacity, 30-gallon black water tank, 40-pound propane capacity, patio awning, and front and rear power leveling jacks. The 2021 Keystone Hideout Luxury 29DFS combines bunkhouse sleeping space, practical campsite comfort, and Keystone RV functionality in one versatile camper.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.