| General | |
|---|---|
| Class | Travel Trailer |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Awning | 1 |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Nitro-Filled Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7.5 ft. (90 in.) |
| Length (FT) | 22' 92 ft" |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 gal.20 lbs. |
| Body Material | Wood |
| Sidewall Construction | Aluminum |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 12 ft. (144 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | Yes |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.5 ft. (78 in.) |
| Heater | 20,000 BTUs |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Hitch Weight (KG) | 430 lbs. LBS |
| Height (IN) | 10.33 ft. (124 in.) |
| Payload Capacity (KG) | 1,081 lbs. |
| Dry Weight (LBS) | 3,749 lbs. LBS |
The 2022 Wildwood by Forest River FSX 178BHSK is a lightweight bunkhouse travel trailer built for families who want easy towing with practical camping comfort. Measuring approximately 22 feet 11 inches in length with a base weight of 3,749 pounds, carrying capacity of 1,081 pounds, and hitch weight of 430 pounds, this single-axle RV offers a manageable size for weekend getaways, road trips, and campground stays.
Inside, the Wildwood FSX 178BHSK features one slideout, a 78-inch interior height, vinyl flooring, U-shaped dinette, one bathroom, standard shower, and sleeping space for up to 8 people. The bunkhouse-style layout makes it a strong fit for families or guests, while the slideout helps open up the main living area for relaxing, dining, and enjoying time at the campsite.
This travel trailer is also equipped with useful camping features, including a 13,500 BTU air conditioner, 20,000 BTU heater, 43-gallon fresh water tank, 30-gallon gray water tank, 30-gallon black water tank, 6-gallon water heater, 20-pound propane capacity, patio awning, and front and rear manual leveling jacks. The 2022 Forest River Wildwood FSX 178BHSK combines lightweight towability, family-friendly sleeping capacity, and practical campsite features in one versatile camper.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.