| General |
|---|
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Awning | 1 |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Rear Tire Full Spec | LT225/75 R16E Goodyear Off Roa |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.33 ft. (100 in.) |
| Length (FT) | 23' 17 ft" |
| Gross Weight Rating (LB/KG) | 5,750 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 14 ft. (168 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Layout | Stove |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 8 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 2 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Surround Sound | No |
| Number Of Discs | 0 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.5 ft. (78 in.) |
| Heater | 19,000 BTUs |
| Air Conditioning | 14,500 BTUs*BTUs may be combin |
| Hitch Weight (KG) | 660 lbs. LBS |
| Height (IN) | 10.42 ft. (125 in.) |
| Payload Capacity (KG) | 1,090 lbs. |
| Dry Weight (LBS) | 4,660 lbs. LBS |
The 2022 Jayco Jay Feather Micro 199MBS is a lightweight travel trailer designed for campers who want easy towing, family-friendly sleeping space, and practical Jayco comfort. Measuring approximately 23 feet 2 inches in length with a base weight of 4,660 pounds, carrying capacity of 1,090 pounds, and hitch weight of 660 pounds, this single-axle RV offers a manageable setup for weekend trips, road travel, and campground stays.
Inside, the Jay Feather Micro 199MBS features one slideout, a 78-inch interior height, vinyl flooring, U-shaped dinette seating, one bathroom, standard shower, television, and sleeping space for up to 8 people. The Murphy bed layout helps maximize interior space during the day while still providing comfortable sleeping accommodations at night.
This travel trailer is also equipped with useful camping features, including a 14,500 BTU air conditioner, 19,000 BTU heater, 61-gallon fresh water capacity, 30-gallon gray water tank, 30-gallon black water tank, 6-gallon water heater, 40-pound propane capacity, patio awning, and front and rear manual leveling jacks. The 2022 Jayco Jay Feather Micro 199MBS combines lightweight towability, flexible sleeping space, and practical campsite amenities in one versatile camper.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.