| General | |
|---|---|
| Class | Fifth Wheel |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Awning | 2 |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire Full Spec | ST235/80R 16E |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT) | 39' 25 ft" |
| Gross Weight Rating (LB/KG) | 13,900 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 gal.60 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 26 ft. (312 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Front / Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Center |
| Heater | 35,000 BTUs |
| Air Conditioning | 15,000 BTUs*BTUs may be combin |
| Hitch Weight (KG) | 1,900 lbs. LBS |
| Height (IN) | 12.92 ft. (155 in.) |
| Payload Capacity (KG) | 2,710 lbs. |
| Dry Weight (LBS) | 11,190 lbs. LBS |
The 2022 Keystone RV Cougar 355FBS is a spacious fifth wheel designed for campers who want residential-style comfort, generous storage, and a well-equipped layout for extended stays. Measuring approximately 39 feet 3 inches in length with a base weight of 11,190 pounds, carrying capacity of 2,710 pounds, and hitch weight of 1,900 pounds, this dual-axle fifth wheel offers a capable setup for longer trips, seasonal camping, and full-featured campground living.
Inside, the Cougar 355FBS features three slideouts, carpet and vinyl flooring, bench-style dinette seating, a master bedroom, two bathrooms, standard shower, television, DVD player, and sleeping space for up to 6 people. The front-bath suite layout adds a residential feel, while the triple-slide design helps create open living space for relaxing, dining, and enjoying time at the campsite.
This fifth wheel is also equipped with useful camping features, including a 15,000 BTU air conditioner, 35,000 BTU heater, 81-gallon fresh water tank, 76-gallon gray water capacity, 76-gallon black water tank, 6-gallon water heater, 60-pound propane capacity, patio awning, and front and rear power leveling jacks. The 2022 Keystone Cougar 355FBS combines fifth-wheel stability, spacious triple-slide comfort, and practical long-stay amenities in one well-rounded RV.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.