| General | |
|---|---|
| Class | Travel Trailer |
| Secondary Class | Bunkhouse |
| Slide(s) | 1 |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Awning | 1 |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Rear Tire Full Spec | 235/75R15 Off-Road Tire |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 7 ft. (84 in.) |
| Length (FT) | 25' 67 ft" |
| Gross Weight Rating (LB/KG) | 6,000 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Awning Length (FT/M) | 15 ft. (180 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 6 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Carpet / Vinyl |
| Master Bedroom Location | Front |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.33 ft. (76 in.) |
| Heater | 18,000 BTUs |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Hitch Weight (KG) | 495 lbs. LBS |
| Height (IN) | 10.33 ft. (124 in.) |
| Dry Weight (LBS) | 4,500 lbs. LBS |
The 2022 Winnebago Micro Minnie 2306BHS is a compact bunkhouse travel trailer built for campers who want lightweight towing without giving up useful features. Measuring 25 feet 5 inches in length with a dry weight of 4,633 pounds, GVWR of 6,000 pounds, and hitch weight of 588 pounds, this 7-foot-wide trailer offers an easy-to-manage size for weekend trips, family camping, and road travel.
Inside, the Micro Minnie 2306BHS sleeps up to 4 people and features a practical bunkhouse layout, 6-foot 4-inch interior height, 10.3 cubic foot 12V refrigerator, recessed 3-burner cooktop with glass cover, convection microwave, LED TV, AV system with AM/FM/CD/DVD/USB/Bluetooth, USB charge ports, wireless cell phone charger, and an all-in-one control panel. Its compact design makes smart use of space while still providing the essentials for comfortable camping.
This travel trailer is also equipped with useful outdoor and campsite features, including a 31-gallon fresh water tank, 25-gallon gray water tank, 25-gallon black water tank, 15-foot power awning with LED lighting, 15,000 BTU A/C upgrade, power tongue jack, power stabilizer jacks, 190-watt solar panel with 30-amp charge controller, heated and enclosed holding tanks, Goodyear Wrangler radial tires, exterior speakers, rearview camera prep, Wi-Fi prep, and a 2-inch accessory hitch receiver.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.