| General | |
|---|---|
| Class | Motor Home Class B |
| Sleeps | 2 |
| Promotion | Featured |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine | |
|---|---|
| Fuel Type | Unleaded |
| Transmission | Automatic |
| Mileage | 38401 |
| Other Specifications | |
|---|---|
| Awning | 1 |
| Engine Type | Pentastar VVT / V6 |
| Cylinders | 6 |
| Horsepower (RPM) | 280 hp @ 6,400 RPM |
| Torque (FT LBS) | 260 ft-lbs. @ 4,175 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Chassis Model | 3500 |
| Chassis Brand | ProMaster |
| Carburetion Type | Fuel Injected |
| Overdrive | Yes |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | LT225/75R 16E |
| Rear Tire Full Spec | LT225/75R 16E |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 6.75 ft. (81 in.) |
| Wheelbase (IN/MM) | 11.33 ft. (136 in.) |
| Length (FT) | 17' 92 ft" |
| Gross Weight Rating (LB/KG) | 8,550 lbs. LBS |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 5.7 gal.24 lbs. |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Awning Length (FT/M) | 10 ft. (120 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | No |
| Layout | Stove |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Max Sleeping Count | 2 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | No |
| Surround Sound | No |
| Number Of Televisions | 0 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.25 ft. (75 in.) |
| Heater | 14,300 BTUs |
| Fuel Capacity (GAL) | 24.0 gal. |
| Height (IN) | 9.5 ft. (114 in.) |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.